Consult the following table to pinpoint which MAP report you need.
To See... | ...At This Level... | ...Use Report: |
---|---|---|
class test results | ...classroom... | |
data exports | ...school/district... | |
differentiated instruction | ...classroom... | |
ethnic or gender, results grouped by | ...classroom... | |
...school/district... | ||
goal, results grouped by | ...classroom... | |
growth (projected and actual) | ...each student... | |
...classroom... | ||
...school/district... | ||
history of test results | ...each student... | |
...school/district... | ||
instructional data | ...classroom... | |
Lexile results | ...each student... | |
...classroom... | ||
...school/district... | ||
mean RIT | ...classroom... | |
...school/district... | ||
parent-friendly data | ...each student... | |
percentile rank | ...each student... | |
...classroom... | ||
...school/district... | ||
primary grades, results from screening or skills checklist | ...each student... | |
...classroom... | ||
programs (like school lunch), group results by | ...school/district... | |
projected proficiency on your state's test | ...classroom... | |
...school/district... | ||
Response to intervention screening, based on percentile | ...classroom... | |
...school/district... | ||
RIT score, grouped by | ...classroom... | |
RIT score, sorted by | ...classroom... | |
...school/district... | ||
roster, students missing | ...school/district... | |
roster, duplicate students | ...school/district... | |
screening or skills checklist results | ...each student... | |
...classroom... | ||
staff list | ...school/district... | |
student-friendly data | ...each student... | |
survey test results (non growth) | ...each student... |
|
...classroom... | ||
...school/district... | ||
teacher's class results | ...classroom... | |
teachers missing | ...school/district... | |
testing status | ...school/district... |
© 2010—2014 Northwest Evaluation Association. All rights reserved.
Trademark Statements